Year | Model # | Sales Model Name | Year | Model # | Sales Model Name |
1928 | 706 | Showbox | 1937 | 495 | 616 |
1930 | 31S | Buddy (Also 41 and 21) | 525 | Chassis 6516 | |
53 | Pal | 517 | Fiver (Tombstone) | ||
54 | New Buddy | 517 | Fiver (Metal) | ||
1931 | 47, 48 | Elf/Wigit | 567P | Fiver Chairside | |
58 | Buddy Boy | 666 | Chassis 629 | ||
59 | Show Boy | 634 | Chassis 656 | ||
59 | Oracle GFC/R | 636 | B-695 | ||
28 | Battery Show Boy | 1117 | Super Eleven | ||
28 | Battery Show boy | 1126 | 1199 | ||
122 | Super Buddy Boy | 1126 | 1199 (2) | ||
124 | Playboy | 3716 | WLW | ||
124 | Playboy | A-157 | Fiver Roamio | ||
124 | Playtime GFC/R | 1938 | 587 | 6V Battery Fiver | |
1932 | 125 | Litlfella | 637 | Super Six | |
127 | Tenstrike Cathedral | 817 | Super Eight | ||
127 | Tenstrike Tombstone | 818A | |||
129 | Justice | 1137 | Prestotune 11 | ||
130-I | Secretary | G-1465D | Split-Grill Catalin | ||
133 | FORTYFIVE Cathedral | G-1465E | Split-Grill Catalin | ||
1933 | 141 | Jewelcase | 1939 | 718 | Moderne Seven |
141 | Library Universal | 628B | Sixer | ||
147 | Totem Deluxe | C648A | Super Sextette | ||
148 | Fiver | C648D | Super Sextette Deluxe | ||
157 | Tenace | 1018M | |||
158 | Septet | 1940 | 11AB | ||
165 | Coke Bottle | 11BY | |||
1934 | 167 | Dual Fiver (C) | 649A | ||
167 | Dual Fiver (T) | 719E | |||
167 | Dual Fiver Sheraton | B-429-A | |||
168 | Dual Seven | 1941 | 24AJ | ||
169 | Dual Four | 20AP | |||
170 | Dual Ten | 1942 | 25AW | ||
171 | Dual Twelve Lowboy | 52FC | |||
175 | Dual Fourteen | 52TE-U | |||
179 | Dual Seventy Tombstone | 52TG | |||
179 | Dual Seventy Cathedral | 62TA | |||
181 | Dual Sixty | 62TD | |||
6H2 | Sixty One | CA12 | |||
5B2 | Battery Fiver | 1943 | 43FB | ||
5B3 | Battery Fiver | 1946 | 46FA | American Overseas | |
148 | New Fiver | 46FB | American Overseas | ||
159 | 32 D.C. | 56PA | |||
534 | Fifty Four | 56PB | |||
7V2 | Seventy | 56TA | |||
7H2/3 | Seventy-Two A.F. | 56TP-L | |||
1935 | 2-C-1 | Sampler | 56TH | ||
5M3 | Fiver | 56TU | |||
5M3 | Fiver (Deco) | 56TV(O) | |||
1014 | Centurion Console | 56TW | |||
1936 | 515 | Fiver | 66TA | American Overseas | |
515 | Fiver Cathedral | 1947 | 86CR | ||
516 | 57TK | ||||
546 | 57TL | ||||
605 | Battery Sixty-Two | 1948 | 58TK | ||
635 | Buccaneer | 1949 | 9-104W | ||
715 | Corsair | 9-120W | |||
855 | Merimac Tombstone | 9-121 | |||
855-N | Merrimac Console | 9-302 | |||
Note: "Model #" in this table refers to the chasssis model number. Almost all Crosley radios had both a chassis model number and a sales model name. |
|||||
Back to the Gallery Selector | |||||