Determining Model Year, 1945 - 1956 Crosley Radios | ||
---|---|---|
1945 to 1948 - the last number of the model number indicates the model year. | ||
For example, the 66TA is a 1946 model, and the 148CR is a 1948 model. | ||
1949, 1950 and 1951 - the first number in the model number denotes the model year. | ||
For example, the 9-120W is a 1949 model, and the 11-105U is a 1951 model. | ||
1951/52 saw the introduction of a numbering scheme. | ||
"D" indicates that the radio is a 1951/52 model. | ||
For example, a D10BE is a 1951/52 model, as is the D25 series. | ||
1953 - "E" indicates that the radio is a 1953 model | ||
1954 - "F" indicates that the radio is a 1954 model | ||
1955 - "G" indicates that the radio is a 1955 model | ||
1956 saw both the disintegration of any semblance of a numbering system, and the end of Crosley Radio manufacturing. | ||
The first digits used in 1956 model numbers were: P, T, JC, JM and JT. | ||
Letter Announcing the End of Crosley Radio Manufacturing | ||
Back to the ID page |
||